Mp88710-H (ATEX) features
• Microprocessor based
• RTD, T/C, mV and Ohm input
• Fully linearized &
infallibly galvanically isolated
• RFI / EMI protected
• High accuracy (Typical 0.1%)
• Hart® communication
• ATEX approval available
• 5 Year warranty
SENSOR RANGES
Sensor type | Temp. Min. | Temp. Max. | Span Min. |
K (NiCr-Ni) | -270 | 1370 | 50 |
J (Fe-CuNi) | -200 | 1200 | 50 |
L (DIN Fe-CuNi) | -200 | 900 | 50 |
T (Cu-CuNi) | -270 | 400 | 50 |
U (DIN Cu-CuNi) | -200 | 600 | 50 |
E (NiCr-CuNi) | -270 | 1000 | 50 |
S (Pt10%Rh-Pt) | -60 | 1760 | 250 |
R (Pt13%Rh-Pt) | -60 | 1760 | 250 |
B (Pt30%Rh-Pt6%Rh) | 0 | 1820 | 600 |
Pt100 IEC751 | -200 | 850 | 25 |
Pt250 IEC751 | -200 | 850 | 25 |
Pt500 IEC751 | -200 | 850 | 25 |
Pt1000 IEC751 | -200 | 850 | 25 |
Ni100 IEC751 | -60 | 250 | 25 |
Ni500 IEC751 | -60 | 250 | 25 |
Ni1000 IEC751 | -60 | 250 | 25 |
Cu10 | -200 | 250 | 25 |
Cu100 | -200 | 250 | 25 |
C (W5%Re-W26%Re) | 0 | 2300 | 150 |
D (W3%Re-W25%Re) | 0 | 2300 | 150 |
N (NiCrSi-NiSiMg) | -270 | 1300 | 50 |
mV | 0 | 1000 | 10 |
Ohm | 0 | 9999 | 100 |
Order information:
Example:
Model Mp88710H -IF-EX
Options:
-IF = Interface and software
-EX = Intrinsically Safe Approval
ATEX Ex II 1 G Ex ia IIC T4...T6 Ga
General | |
Cold junction drift | ± 0.01°C/°C |
Input RTD | Pt100, Pt250, Pt500, Pt1000, Ni100, Ni500, Ni1000, Cu10, Cu100 |
Input T/C | K,J,L,T,U,E,R,S,B,C,D,N |
Isolation | 500 VDC / 1500 VAC |
Linearization | On / Off |
Supply Effect | 0.003%/V |
Other inputs | Ohm, mV |
Supply | 10...40 VDC, Polarity Protected |
Long Term Drift | ± 0.05%/Year |
Output | 4..20 mA or 20..4 mA and Hart® protocol |
Excitation Current, RTD | 0.1 mA |
Load capability | Vbat-10V / 20 mA |
Sensor Lead Resistance, RTD | 500 Ohm max. |
Sensor Lead Resistance Effect | 0.001°C/Ohm |
Zero drift | ± 0.01%/°C or ±0.02°C/°C |
Sensor Lead Resistance, T/C | 10,000 Ohm max. |
Span drift | ± 0.005%/°C or ±0.01°C/°C |
Ambient Operating Temp. | -40...+ 85°C |
Open Circuit Detection | Upscale / Downscale |
Ingress Protection | IP30 |
Startup Time | ± 10 sec. |
Storage Temperature | -40...+100°C |
Warmup Time | ± 5 min. |
Housing Material | Makrolon |
Housing Dimension W x H x D | 22.5 x 75 x 99 mm (0.89” x 2.92” x 3.9”) |
you will need Adobe Acrobat® Reader.
The PC software program is suitable for all microprocessor based transmitters using S-Products' interface for connection to your computer's USB port. You will need to unpack the .zip file first. Please read the readme.1st file included in zip file for installation instructions.