Mp82820-T
General | |
Housing Dimensions with Cover | 49mm Dia. x 25mm H. (1.93” x 0.98”) |
Input Ohm | Ohm, mV |
Input thermocouple | K, J, T, E, N |
Linearization | On / Off |
Minimum Span | 50°C (90°F) |
Supply | 5...40 VDC, Polarity Protected |
Output | 4..20 mA or 20..4 mA |
Load capability | Vbat-5V / 20 mA |
Sensor Lead Resistance, RTD | 10K Ohm max. |
Ambient Operating Temp. | -40...+ 85°C (-40...+ 185°F) |
Open Circuit Detection | Upscale / Downscale |
Ingress Protection | IP30 |
Startup Time | ± 10 sec. |
Storage Temperature | -40...+100°C (-40...+ 212°F) |
Warmup Time | ± 2 Min. |
Housing Material | Makrolon |
Housing Dimensions | 43mm Dia. x 23mm H. (1.69” x 0.91”) |
In order to read & print pdf files
you will need Adobe Acrobat® Reader.
The PC software program is suitable for all microprocessor based transmitters using S-Products' interface for connection to your computer's USB port. You will need to unpack the .zip file first. Please read the readme.1st file included in zip file for installation instructions.
you will need Adobe Acrobat® Reader.
The PC software program is suitable for all microprocessor based transmitters using S-Products' interface for connection to your computer's USB port. You will need to unpack the .zip file first. Please read the readme.1st file included in zip file for installation instructions.